<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sugar-land-homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sugar-land-homes.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 07:34:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures climb in 75% of metro areas</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/-L5OSf-4w7c/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/-L5OSf-4w7c/index.htm#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:34:56 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/29/real_estate/new_face_of_foreclosure/index.htm?section=money_realestate</guid>
		<description><![CDATA[Foreclosure filings climbed in 75% of the nation's metro areas during the first half of 2010, according to a report issued Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/-L5OSf-4w7c" height="1">]]></description>
			<content:encoded><![CDATA[Foreclosure filings climbed in 75% of the nation's metro areas during the first half of 2010, according to a report issued Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/-L5OSf-4w7c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/-L5OSf-4w7c/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For sale: Dennis Hopper&#8217;s compound</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/Xyho7WGHW0o/index.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/Xyho7WGHW0o/index.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:28:55 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/galleries/2010/real_estate/1007/gallery.Dennis_Hopper_house_for_sale/index.html?section=money_realestate</guid>
		<description><![CDATA[The "Easy Rider" left us earlier this year. Now his stunning Venice, Calif., compound is on the market - for $6.25 million.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Xyho7WGHW0o" height="1">]]></description>
			<content:encoded><![CDATA[The "Easy Rider" left us earlier this year. Now his stunning Venice, Calif., compound is on the market - for $6.25 million.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/Xyho7WGHW0o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/Xyho7WGHW0o/index.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing: Wall Street 1; Cleveland 0</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/WBM5KLLUW3U/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/WBM5KLLUW3U/index.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:28:11 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/28/news/companies/cleveland_banks_suit/index.htm?section=money_realestate</guid>
		<description><![CDATA[The City of Cleveland's long-standing battle to pin its housing woes on Wall Street may have finally gone bust.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WBM5KLLUW3U" height="1">]]></description>
			<content:encoded><![CDATA[The City of Cleveland's long-standing battle to pin its housing woes on Wall Street may have finally gone bust.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/WBM5KLLUW3U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/WBM5KLLUW3U/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the renting class</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/HmSFOA7nbTs/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/HmSFOA7nbTs/index.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:33:19 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/28/real_estate/housing_debate_rent-vs-buy.fortune/index.htm?section=money_realestate</guid>
		<description><![CDATA[Modern America has long paired the "America Dream" with home ownership. The idea of staying put, paying property taxes and periodically mowing the lawn belonged to citizens who were somehow more American than the poor saps who could only afford to rent the place they called home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/HmSFOA7nbTs" height="1">]]></description>
			<content:encoded><![CDATA[Modern America has long paired the "America Dream" with home ownership. The idea of staying put, paying property taxes and periodically mowing the lawn belonged to citizens who were somehow more American than the poor saps who could only afford to rent the place they called home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/HmSFOA7nbTs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/HmSFOA7nbTs/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for the reluctant landlord</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/JrSVH8aHnTE/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/JrSVH8aHnTE/index.htm#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:31:49 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/28/real_estate/renting_out_home.moneymag/index.htm?section=money_realestate</guid>
		<description><![CDATA[With plans to start a family, Michael and Becky McCullough, 33 and 31, wanted more space. So last year they snapped up a four-bedroom foreclosure in Brookhaven, Ga., for $480,000.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/JrSVH8aHnTE" height="1">]]></description>
			<content:encoded><![CDATA[With plans to start a family, Michael and Becky McCullough, 33 and 31, wanted more space. So last year they snapped up a four-bedroom foreclosure in Brookhaven, Ga., for $480,000.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/JrSVH8aHnTE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/JrSVH8aHnTE/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership falls to lowest level in 11 years</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/MGfjUuqCBDw/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/MGfjUuqCBDw/index.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:09:51 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/27/real_estate/home_owners/index.htm?section=money_realestate</guid>
		<description><![CDATA[The number of Americans who own homes fell in the second quarter of the year to the lowest level since 1999, said a government survey released Tuesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MGfjUuqCBDw" height="1">]]></description>
			<content:encoded><![CDATA[The number of Americans who own homes fell in the second quarter of the year to the lowest level since 1999, said a government survey released Tuesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MGfjUuqCBDw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/MGfjUuqCBDw/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices show stability after modest gain</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/u6zXpf9JE9I/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/u6zXpf9JE9I/index.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:30:37 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/27/real_estate/May_Case_Shiller/index.htm?section=money_realestate</guid>
		<description><![CDATA[Home prices rose slightly in May compared with a month earlier, appearing to have stablized at the lower levels that followed the end of the residential real estate bubble, according to the S&#38;P/Case-Shiller Home Price Index of 20 major housing markets released Tuesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/u6zXpf9JE9I" height="1">]]></description>
			<content:encoded><![CDATA[Home prices rose slightly in May compared with a month earlier, appearing to have stablized at the lower levels that followed the end of the residential real estate bubble, according to the S&P/Case-Shiller Home Price Index of 20 major housing markets released Tuesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/u6zXpf9JE9I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/u6zXpf9JE9I/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales rebound 24%</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/tE7X3TnJg5s/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/tE7X3TnJg5s/index.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:08:28 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/26/real_estate/new_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[New home sales rebounded in June from the record low hit the previous month but remained sluggish.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/tE7X3TnJg5s" height="1">]]></description>
			<content:encoded><![CDATA[New home sales rebounded in June from the record low hit the previous month but remained sluggish.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/tE7X3TnJg5s" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/tE7X3TnJg5s/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Places to Live</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/wtlLMVJz30Y/PL2718116.html</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/wtlLMVJz30Y/PL2718116.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:28:07 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/magazines/moneymag/bplive/2010/snapshots/PL2718116.html?section=money_realestate</guid>
		<description><![CDATA[These terrific small cities -- even now -- boast plenty of jobs, great schools, safe streets, low crime, lots to do, and more. See Money's top 100 -- including detailed city profiles, homes for sale, and job openings.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/wtlLMVJz30Y" height="1">]]></description>
			<content:encoded><![CDATA[These terrific small cities -- even now -- boast plenty of jobs, great schools, safe streets, low crime, lots to do, and more. See Money's top 100 -- including detailed city profiles, homes for sale, and job openings.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/wtlLMVJz30Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/wtlLMVJz30Y/PL2718116.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing home sales fall 5.1%</title>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/9GzUDOfWojg/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_realestate/~3/9GzUDOfWojg/index.htm#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:18:52 +0000</pubDate>
		<dc:creator>Dole Omer</dc:creator>
				<category><![CDATA[Houston Real Estate]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/07/22/real_estate/existing_home_sales/index.htm?section=money_realestate</guid>
		<description><![CDATA[In the latest sign of renewed turbulence in the housing market, an industry group said Thursday that sales of existing homes fell 5.1% in June.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/9GzUDOfWojg" height="1">]]></description>
			<content:encoded><![CDATA[In the latest sign of renewed turbulence in the housing market, an industry group said Thursday that sales of existing homes fell 5.1% in June.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/9GzUDOfWojg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_realestate/~3/9GzUDOfWojg/index.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
